Today, I would like to shares with you the latest Linode Coupon Codes that help you get the maximum free credit from this great web hosting company. Like DigitalOcean and Vultr, Linode is known as a cheap VPS hosting provider in the World, their VPS prices starting at just $5/month with 1 GB RAM – 1 CPU Core – 20GB SSD Storage – 1TB Transfer. Currently, Linode has 11 data centers in three regions (Asia Pacific, North America, Europe); you can test IP and check the network speed of any location at the end of this post.
Besides the monthly plan, Linode is also offering “Hourly billing”, which means you are charged the hourly rate for a service up to its monthly cap.
For the first time you sign up for Linode, you will need a credit card to charge the fee. After that, you can use your Paypal to add credit to your account.
Linode Free Credit Coupon Codes in May 2022
Coupon | Description | Expires |
---|---|---|
Get Deal | Exclusive! Sign up for a new Linode account and receive $100 free credit | May 2022 |
Claim Deal | Try Linode With a $100 Free Credit – No Coupon Needed | May 2022 |
Get Deal | Enjoy a $60 Free Credit for 60 days | May 2022 |
Get Deal | Linode $60 Free Credit for new users | May 2022 |
Get Deal | Linode $100 Free Credit for new users | May 2022 |
Coupon Code | Use this code to receive $20 at signup on a new account | May 2022 |
MGG2020 | Get $20 Free Credit For New Account. | May 2022 |
Try It Now | Try Linode's S3-compatible Object Storage FREE for 3 months | May 2022 |
fusion | Try Linode For Free With a $20 Credit | May 2022 |
Get Deal | Free $100 Credit For New Users | #expired |
DOCSM1HUN8F5 | Free $100 Linode Credit | May 2022 |
codenewbie2020 | Free $20 Linode Credit | May 2022 |
egc2020 | Free $20 Linode Credit | May 2022 |
Show Coupon | #expired | |
talkshow2020 | Free $20 Linode Credit | May 2022 |
SYDNEY20 | Free $20 Off | May 2022 |
atp2020 | Free $20 credit | May 2022 |
OBJECT20 | Free $20 at Linode | May 2022 |
bootstrapped2020 | Free $20 Credit when signing up! | May 2022 |
developertea2020 | $20 bonus for any new account ! | May 2022 |
clockwise2020 | Get $20 Free Credit | May 2022 |
LINODE10 | Free $10 Linode Credit For New Account | May 2022 |
DOCS10 | Get $10 After Sign up | May 2022 |
(*) Notes:
- The Free Credit offer just valid for New Account.
- Linode offers a 7-day money-back guarantee. No questions asked!
- Payment method accepted: Paypal – Credit Card.
Linode Plans and Pricing
Linode offers many different vps plans at different prices, you can easy to choice a plan that fit for your site. Also, they have accepts the hourly billing for every vps plans, so you can choose resources you want and only pay for what you ‘actually' use.
PLAN | RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|---|
Nanode 1GB | 1 GB | 1 Core | 25 GB SSD | 1 TB | 40 Gbps | 1000 Mbps | $5 / mo ($.0075 / hr) |
Linode 2GB | 2 GB | 1 Core | 50 GB SSD | 2 TB | 40 Gbps | 1000 Mbps | $10 / mo ($.015 / hr) |
Linode 4GB | 4 GB | 2 Cores | 80 GB SSD | 4 TB | 40 Gbps | 1000 Mbps | $20 / mo ($.03 / hr) |
Linode 8GB | 8 GB | 4 Cores | 160 GB SSD | 5 TB | 40 Gbps | 1000 Mbps | $40 / mo ($.06 / hr) |
Linode 16GB | 16 GB | 6 Cores | 320 GB SSD | 8 TB | 40 Gbps | 1000 Mbps | $80 / mo ($.12 / hr) |
Linode 32GB | 32 GB | 8 Cores | 640 GB SSD | 16 TB | 40 Gbps | 2000 Mbps | $160 / mo ($.24 / hr) |
Linode 64GB | 64 GB | 16 Cores | 1280 GB SSD | 20 TB | 40 Gbps | 4000 Mbps | $320 / mo ($.48 / hr) |
Linode 96GB | 96 GB | 20 Cores | 1920 GB SSD | 20 TB | 40 Gbps | 6000 Mbps | $480 / mo ($.72 / hr) |
Linode 128GB | 128 GB | 24 Cores | 2560 GB SSD | 20 TB | 40 Gbps | 8000 Mbps | $640 / mo ($.96 / hr) |
Linode 192GB | 192 GB | 32 Cores | 3840 GB SSD | 20 TB | 40 Gbps | 10000 Mbps | $960 / mo ($1.44 / hr) |
PLAN | RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|---|
Dedicated 4GB | 4 GB | 2 Cores | 25 GB SSD | 4 TB | 40 Gbps | 4000 Mbps | $30 / mo ($.045 / hr) |
Dedicated 8GB | 8 GB | 4 Cores | 50 GB SSD | 5 TB | 40 Gbps | 5000 Mbps | $60 / mo ($.09 / hr) |
Dedicated 16GB | 16 GB | 8 Cores | 100 GB SSD | 6 TB | 40 Gbps | 6000 Mbps | $120 / mo ($.18 / hr) |
Dedicated 32GB | 32 GB | 16 Cores | 200 GB SSD | 7 TB | 40 Gbps | 7000 Mbps | $240 / mo ($.36 / hr) |
Dedicated 64GB | 64 GB | 32 Cores | 400 GB SSD | 8 TB | 40 Gbps | 8000 Mbps | $480 / mo ($.72 / hr) |
Dedicated 96GB | 96 GB | 48 Cores | 600 GB SSD | 9 TB | 40 Gbps | 9000 Mbps | $720 / mo ($1.08 / hr) |
PLAN | RAM | CPU | Storage | Transfer | Network In | Network Out | Price |
---|---|---|---|---|---|---|---|
Linode 24GB | 24 GB | 1 Core | 20 GB SSD | 5 TB | 40 Gbps | 1000 Mbps | $60 / mo ($.09 / hr) |
Linode 48GB | 48 GB | 2 Cores | 40 GB SSD | 6 TB | 40 Gbps | 1500 Mbps | $120 / mo ($.18 / hr) |
Linode 90GB | 90 GB | 4 Cores | 90 GB SSD | 7 TB | 40 Gbps | 3000 Mbps | $240 / mo ($.36 / hr) |
Linode 150GB | 150 GB | 8 Cores | 200 GB SSD | 8 TB | 40 Gbps | 6000 Mbps | $480 / mo ($.72 / hr) |
Linode 300GB | 300 GB | 16 Cores | 340 GB SSD | 9 TB | 40 Gbps | 10000 Mbps | $960 / mo ($1.44 / hr) |
Linode Datacenters & Network Speed Test
Download a file in the below list to find the best location for your Linode, you should choose the location that closest to you and your clients because it's always gives the fastest speed when access to your sites.
Facility | Hostname | Test Download |
---|---|---|
North America US East | speedtest.newark.linode.com | 100MB-newark.bin |
North America US South | speedtest.atlanta.linode.com | 100MB-atlanta.bin |
North America US Central | speedtest.dallas.linode.com | 100MB-dallas.bin |
North America US West | speedtest.fremont.linode.com | 100MB-fremont.bin |
Europe Frankfurt | speedtest.frankfurt.linode.com | 100MB-frankfurt.bin |
Europe London | speedtest.london.linode.com | 100MB-london.bin |
CA Central Toronto | speedtest.toronto1.linode.com | 100MB-toronto.bin |
AP South Singapore | speedtest.singapore.linode.com | 100MB-singapore.bin |
AP Northeast Tokyo 2, Japan | speedtest.tokyo2.linode.com | 100MB-tokyo2.bin |
AP West Mumbai, India | speedtest.mumbai1.linode.com | 100MB-mumbai.bin |
AP Southeast Sydney, Australia | speedtest.syd1.linode.com/ | 100MB-sydney.bin |
Good luck guys 🙂
——————————————————
Code: ‘wsd3fcg4f6’
Url: ‘https://www.newcoupons.info/linode-coupon-promo-code/’
Im gonna use your code.. enjoy the refferal! 🙂
Awesome! Thank you, Michael.