Link download files from Vultr servers in 32 cities around the world for you to test the download speed from your location.
Vultr Speed Test
Test downloads for IPv4 | IPv6
IPv4 - Download Test File
# | Location | IP4 | Looking Glass | Download Test File |
---|---|---|---|---|
32 | Manchester, UK (newest) | 64.176.178.136 | man-uk-ping.vultr.com | 100MB 1GB |
31 | Tel Aviv, Israel | 27.71.91.209 | tlv-il-ping.vultr.com | 100MB 1GB |
30 | Osaka, Japan | 64.176.34.94 | osk-jp-ping.vultr.com | 100MB 1GB |
29 | Santiago, Chile | 64.176.2.7 | scl-cl-ping.vultr.com | 100MB 1GB |
28 | Johannesburg, South Africa | 139.84.226.78 | jnb-za-ping.vultr.com | 100MB 1GB |
27 | Bangalore, India | 139.84.130.100 | blr-in-ping.vultr.com | 100MB 1GB |
26 | Delhi NCR, India | 139.84.162.104 | del-in-ping.vultr.com | 100MB 1GB |
25 | Mumbai, India | 65.20.66.100 | bom-in-ping.vultr.com | 100MB 1GB |
24 | Honolulu, Hawaii | 208.72.154.76 | hon-hi-us-ping.vultr.com | 100MB 1GB |
23 | Madrid, Spain | 208.76.222.30 | mad-es-ping.vultr.com | 100MB 1GB |
22 | Warsaw, Poland | 70.34.242.24 | waw-pl-ping.vultr.com | 100MB 1GB |
21 | São Paulo, Brazil | 216.238.98.118 | sao-br-ping.vultr.com | 100MB 1GB |
20 | Mexico City, Mexico | 216.238.66.16 | mex-mx-ping.vultr.com | 100MB 1GB |
19 | Stockholm, Sweden | 70.34.194.86 | sto-se-ping.vultr.com | 100MB 1GB |
18 | Paris, France | 108.61.209.127 | par-fr-ping.vultr.com | 100MB 1GB |
17 | Frankfurt, DE | 108.61.210.117 | fra-de-ping.vultr.com | 100MB 1GB |
16 | London, UK | 108.61.196.101 | lon-gb-ping.vultr.com | 100MB 1GB |
15 | Amsterdam, NL | 108.61.198.102 | ams-nl-ping.vultr.com | 100MB 1GB |
14 | New York (NJ) | 108.61.149.182 | nj-us-ping.vultr.com | 100MB 1GB |
13 | Toronto, Canada | 149.248.50.81 | tor-ca-ping.vultr.com | 100MB 1GB |
12 | Miami, Florida | 104.156.244.232 | fl-us-ping.vultr.com | 100MB 1GB |
11 | Atlanta, Georgia | 108.61.193.166 | ga-us-ping.vultr.com | 100MB 1GB |
10 | Chicago, Illinois | 107.191.51.12 | il-us-ping.vultr.com | 100MB 1GB |
9 | Singapore | 45.32.100.168 | sgp-ping.vultr.com | 100MB 1GB |
8 | Dallas, Texas | 108.61.224.175 | tx-us-ping.vultr.com | 100MB 1GB |
7 | Seattle, Washington | 108.61.194.105 | wa-us-ping.vultr.com | 100MB 1GB |
6 | Tokyo, Japan | 108.61.201.151 | hnd-jp-ping.vultr.com | 100MB 1GB |
5 | Los Angeles, California | 108.61.219.200 | lax-ca-us-ping.vultr.com | 100MB 1GB |
4 | Silicon Valley, California | 104.156.230.107 | sjo-ca-us-ping.vultr.com | 100MB 1GB |
3 | Melbourne, Australia | 67.219.110.24 | mel-au-ping.vultr.com | 100MB 1GB |
2 | Sydney, Australia | 108.61.212.117 | syd-au-ping.vultr.com | 100MB 1GB |
1 | Seoul, Korea | 141.164.34.61 | sel-kor-ping.vultr.com | 100MB 1GB |
IPv6 - Download Test File
# | Location | Looking Glass | IP6 |
---|---|---|---|
32 | Manchester, UK (newest) | man-uk-ping.vultr.com | 2a05:f480:3400:2101:5400:4ff:fe6a:dc04 |
31 | Tel Aviv, Israel | tlv-il-ping.vultr.com | 2a05:f480:2c00:10f7:5400:4ff:fe68:7f2b |
30 | Osaka, Japan | osk-jp-ping.vultr.com | 2401:c080:3800:2075:5400:4ff:fe48:63c7 |
29 | Santiago, Chile | scl-cl-ping.vultr.com | 2001:19f0:c800:2025:5400:4ff:fe46:cf |
28 | Johannesburg, South Africa | jnb-za-ping.vultr.com | 2a05:f480:3000:2069:5400:4ff:fe3a:3ea8 |
27 | Bangalore, India | blr-in-ping.vultr.com | 2401:c080:3000:2048:5400:4ff:fe1d:7185 |
26 | Delhi NCR, India | del-in-ping.vultr.com | 2401:c080:3400:209c:5400:4ff:fe1f:b29e |
25 | Mumbai, India | bom-in-ping.vultr.com | 2401:c080:2400:108b:5400:3ff:fef0:2934 |
24 | Honolulu, Hawaii | hon-hi-us-ping.vultr.com | 2001:19f0:c000:c06d:5400:3ff:feea:c1f8 |
23 | Madrid, Spain | mad-es-ping.vultr.com | 2a05:f480:2400:1011:5400:3ff:fec6:217b |
22 | Warsaw, Poland | waw-pl-ping.vultr.com | 2a05:f480:2800:1101:5400:3ff:fecd:a6b7 |
21 | São Paulo, Brazil | sao-br-ping.vultr.com | 2001:19f0:b800:1083:5400:3ff:feb6:aa75 |
20 | Mexico City, Mexico | mex-mx-ping.vultr.com | 2001:19f0:b400:101a:5400:3ff:fe99:2eb4 |
19 | Stockholm, Sweden | sto-se-ping.vultr.com | 2a05:f480:2000:10d7:5400:3ff:fe92:aa5 |
18 | Paris, France | par-fr-ping.vultr.com | 2001:19f0:6800:8002::33 |
17 | Frankfurt, DE | fra-de-ping.vultr.com | 2001:19f0:6c00:8002:5400:ff:fe00:536a |
16 | London, UK | lon-gb-ping.vultr.com | 2001:19f0:7400:8001:5054:ff:fe40:9d5f |
15 | Amsterdam, NL | ams-nl-ping.vultr.com | 2001:19f0:5000:8001:5054:ff:fe8a:a295 |
14 | New York (NJ) | nj-us-ping.vultr.com | 2001:19f0:4009:405:5054:ff:fe6f:fa02 |
13 | Toronto, Canada | tor-ca-ping.vultr.com | 2001:19f0:b001:11::33 |
12 | Miami, Florida | fl-us-ping.vultr.com | 2001:19f0:9000:8001:5054:ff:fe8f:a86a |
11 | Atlanta, Georgia | ga-us-ping.vultr.com | 2001:19f0:5400:8001:5054:ff:fe4c:1717 |
10 | Chicago, Illinois | il-us-ping.vultr.com | 2001:19f0:5c00:8401:5054:ff:fe27:19b9 |
9 | Singapore | sgp-ping.vultr.com | 2001:19f0:4400:4001:5400:ff:fe32:b7e5 |
8 | Dallas, Texas | tx-us-ping.vultr.com | 2001:19f0:6400:8001:5054:ff:fe48:5e6e |
7 | Seattle, Washington | wa-us-ping.vultr.com | 2001:19f0:8000:8001:5054:ff:fe2d:aea4 |
6 | Tokyo, Japan | hnd-jp-ping.vultr.com | 2001:19f0:7000:8002:5054:ff:feb5:68b5 |
5 | Los Angeles, California | lax-ca-us-ping.vultr.com | 2001:19f0:6000:8002:5054:ff:fe73:3600 |
4 | Silicon Valley, California | sjo-ca-us-ping.vultr.com | 2001:19f0:ac00:126:5054:ff:fe9f:68ec |
3 | Melbourne, Australia | mel-au-ping.vultr.com | 2401:c080:2000:1002:5400:3ff:fed8:1603 |
2 | Sydney, Australia | syd-au-ping.vultr.com | 2001:19f0:5800:8062::33 |
1 | Seoul, Korea | sel-kor-ping.vultr.com | 2401:c080:1c01::33 |
Vultr Promo Codes – Free up to $250 credit, Save up to 60% off, and more!
1 Comment
Hello everyone, it’s my first pay a visit at this site, and paragraph is actually fruitful
in support of me, keep up posting these
content.